Terra X1: Technical Specifications
General Info
Vehicle Net Weight | 84.5 lbs |
Total Weight Limit | 350 lbs (Rear Rack Capacity: 150 lbs) |
Ideal Use | All Terrain |
Mile Range | Up to 60 miles (97 km) depending on rider weigth,terrain,incline,level of assist,etc. |
Top Speed | 28 MPH |
Range per Charge | 24 miles |
Battery Charging Time | 6 - 8 hours |
Powertrain and Control
Motor |
Powerful 48V 750W rear hub motor |
Motor Torque | 90N.M torque |
Battery | LG Cells 48V 20Ah |
Controller | 48V 30A Sine-wave |
Throttle | Left-hand Thumb Throttle |
Display | LCD 2.2’’ Color Display, Screen with adjustable Pedal Assist (PAS) configurations and comprehensive metrics for smart riding insights. |
Sensor | Integrated Sensitive Torque Sensor |
Pedal Assist | 5 level |
Braking and Suspension
Brakes | ZOOM 180mm 4-Piston Hydraulic Disc Brakes |
Fork | Easing Hydraulic Lockout 120mm Suspension |
Frame and Components
Frame | Double Butted 26'' Aluminum Alloy |
Tire | Kenda K1188 - 26" x 4.0" |
Chain | KMC |
Handlebars | 680mm MTB Double Butted 9º Riser Bars |
Stem | 50mm Ext. 31.8mm Bar Clamp |
Seat Post | 30.9mm, 350mm long Easton Dual Bolt |
Saddle | KNUS Ergo Gel MTB Saddle |
Grips | Ergonomic Locking Rubber Grips |
Shifters | Shimano 8-speed |
Freewheel | Shimano 11-32T |
Derailleur | Shimano RD Altus |
Rack | 150lb Rated Loading Weight with Pannier Side Mount |
Front Light | Ultra-bright Waterproof LED Headlight |
Rear Light | Waterproof Rear LED Light |
Technical Overview of Terra X1
The Terra X1 stands as a pinnacle of e-bike engineering, designed meticulously for both city commutes and the rugged trails. Powered by a robust 48V brushless rear-drive motor, the Terra X1 boasts a sustainable 750W output, equipped with hall sensors for seamless power delivery. Its high-capacity 48V 20Ah battery utilizes top-tier LG cells, ensuring extended range and reliable performance.